

Couldn't load pickup availability
Free standard shipping on orders over £500
The GW-7552 PROFIBUS DP to Modbus RTU Gateway allows ProfiBus DP master devices to communicate with Modbus RTU protocol devices such as the M-7000 series and PLC's.
Utility software is provided for users to configure the GW-7552 to use with the Modbus devices.

| Protocol & Hierarchy | DP-V0 Slave |
| Supports PROFIBUS Transmission Rate (Kbps) | 9.6, 19.2, 45.45, 93.75, 187.5, 500, 1500, 3000, 6000, 12000 |
| Transmission Rate Setting | detected automatically |
| Max Input Data Length | 128 Bytes |
| Max Output Data Length | 131 Bytes |
| Address Setting | 0~126 set by DIP switch |
| Supports Modbus Mode | Master/Slave |
| Supports Modbus Format | RTU/ASCII |
| Hybrid COM 1 | RS-232/422/485 with “Self Tuner” inside |
| Supports COM 1 Baudrate (Kbps) | 2.4, 4.8, 9.6, 19.2, 38.4, 57.6, 115.2 |
| Supports COM 1 Data Format | 7/8 data bits, No/Odd/Even parity, 1/2 stop bit |
| Indicators | PWR, ERR, and RUN LEDs |
| Network Isolation Protection | High Speed iCoupler |
| DC Isolation Protection | 3000VDC on PROFIBUS side |
| Hardware | |
| CPU | 80186, 80 MHz or compatible |
| SRAM/Flash/EEPROM | 512 KB / 512 KB / 16 KB |
| Watchdog | Watchdog IC CPU built-in |
| ESD Protection | 4 kV class A |
| PROFIBUS Interface | |
| Controller | Siemens SPC3 |
| Transceiver | ADI ADM2486 |
| Connector | 9-pin female D-Sub |
| Baud Rate (bps) | 9.6 k, 19.2 k, 45.45 k, 93.75 k, 187.5 k, 500 k, 1.5 M, 3 M, 6 M, 12 M |
| Transmission Distance (m) | Depend on baud rate (for example, max. 1200 m at 9.6 kbps ) |
| Isolation | 3000 VDC for DC-to-DC, 2500 Vrms for bus-to-logic |
| Protocol | DP-V0 |
| UART Interface | |
| COM | RS-232/RS-422/RS-485(can’t be used simultaneously) |
| COM Connector | 3-pin screwed terminal block (RxD, TxD, GND) 4-pin screwed terminal block (RxD+, RxD-, TxD+, TxD-) 2-pin screwed terminal block (DATA+, DATA-) |
| Baud Rate (bps) | 1200, 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
| Data bit | 7, 8 |
| Stop bit | 1, 2 |
| Parity | None, Even, Odd |
| LED | |
| Round LED | PWR LED, RUN LED, ERR LED |
| Power | |
| Power supply | Unregulated +10 ~ +30 VDC |
| Protection | Power reverse polarity protection, Over-voltage brown-out protection |
| Power Consumption | 2.5 W |
| Mechanism | |
| Installation | DIN-Rail |
| Dimensions | 72 mm x 33 mm x 119 mm (W x L x H) |
| Environment | |
| Operating Temp. | -25 ~ 75? |
| Storage Temp. | -30 ~ 85? |
| Humidity | 5 ~ 95% RH, non-condensing |