

Couldn't load pickup availability
Free standard shipping on orders over £500
The I-87019RW provides 8 differential Analog Input channels, each individually configurable for measuring Voltage, Current (jumper selectable) or Thermocouples.
This unit also provides 240Vrms Over Voltage Protection and Open Thermocouple Detection.
Analog Input
Thermocouple Ranges
| Type | Range °C |
| J | -210 ~ +760 |
| K | -270 ~ +1372 |
| T | -270 ~ +400 |
| E | -270 ~ +1000 |
| R | 0 ~ +1768 |
| S | 0 ~ +1768 |
| B | 0 ~ +1820 |
| N | -270 ~ +1300 |
| C | 0 ~ +2320 |
| L | -200 ~ +800 |
| M | -200 ~ +100 |
| L2 (DIN43710) | -200 ~ +900 |
LED Display
Power
Environment
Dimensions
30mm x 102mm x 115mm (W x D x H)