

Couldn't load pickup availability
Free standard shipping on orders over £500
The PCI-1202 series is a family of high performance data acquisition boards.
It features a continuous, 110KHz for low gain (40KHz for high gain), gap-free data acquisition under DOS and Windows. The PCI-1202 family has the same hardware architecture as PCI-1802, and provides 32-channel single-ended or 16-channel differential analog inputs. Like the PCI-1802 family, the PCI-1202 series features " Magic Scan" function, M-function, X-function, and Continuous Capture function.
The PCI-1202LU/HU Universal PCI card supports both 5V and 3.3V. The PCI-1202LU/HU (Universal PCI version) is fully compatible with the older PCI-1202L/H (PCI version), while also having an improvement in D/I pull-high/low design.
Includes one CA-4002 D-Sub connector.
| Model Name | PCI-1202LU | PCI-1202HU | |||||||||||||||||||||||||||||||||||||||||||||
| Analog Input | |||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 32 single-ended/16 differential | ||||||||||||||||||||||||||||||||||||||||||||||
| A/D Converter | 12-bit, 8.5 μs conversion time | ||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Rate | 110 kS/s. max | 44 kS/s. max. | |||||||||||||||||||||||||||||||||||||||||||||
| FIFO Size | 1024 samples | ||||||||||||||||||||||||||||||||||||||||||||||
| Over voltage Protection | Continuous +/-35 Vp-p | ||||||||||||||||||||||||||||||||||||||||||||||
| Input Impedance | 10 MΩ/6 pF | ||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Modes | Software, Internal programmable pacer, External (5 V/TTL compatible) | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Transfer | Polling | ||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.01 % of FSR ±1 LSB @ 25 °C, ± 10 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Zero Drift | +/- 4 ppm/°C of FSR | ||||||||||||||||||||||||||||||||||||||||||||||
| Analog Output | |||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 12-bit | ||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy | 0.06% of FSR ± 1 LSB @ 25 °C, ± 10 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Range | DC:600 mA/+30 V for one channel @ 100% duty | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Driving | +/- 5 mA | ||||||||||||||||||||||||||||||||||||||||||||||
| Slew Rate | 8.33 V/μs | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Impedance | 0.1 Ω max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Mode | Software | ||||||||||||||||||||||||||||||||||||||||||||||
| Digital Input | |||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | 5 V/TTL | ||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | Logic 0: 0.8 V max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Response Speed | 2.7 MHz (Typical) | ||||||||||||||||||||||||||||||||||||||||||||||
| Digital Output | |||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | 5 V/TTL | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage | Logic 0: 0.4 V max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Output Capability | Sink: 2.4 mA @ 0.8 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Response Speed | 2.7 MHz (Typical) | ||||||||||||||||||||||||||||||||||||||||||||||
| Timer/Counter | |||||||||||||||||||||||||||||||||||||||||||||||
| Channels | 3(Independent x 1/Internal pacer x 1/External pacer x 1) | ||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 16-bit | ||||||||||||||||||||||||||||||||||||||||||||||
| Compatibility | 5 V/TTL | ||||||||||||||||||||||||||||||||||||||||||||||
| Input Frequency | 10 MHz max. | ||||||||||||||||||||||||||||||||||||||||||||||
| Reference Clock | Internal: 8 MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||
| Bus Type | 3.3 V/5 V Universal PCI, 32-bit, 33 MHz | ||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus | 16-bit | ||||||||||||||||||||||||||||||||||||||||||||||
| Card ID | Yes(4-bit) for Version 4.0 or above | ||||||||||||||||||||||||||||||||||||||||||||||
| I/O Connector | Female DB37 x 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L x W x D) | 196 mm x 105 mm x 22 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 300 mA @ +5 V | ||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 ~ 60 °C | ||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -20 ~ 70 °C | ||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 85% RH, non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
SOFTWARE