

Couldn't load pickup availability
Free standard shipping on orders over £500
The ET-7261/PET-7261 provides 11 form A electromechanical relays. It features optical isolation for 3000 VDC of transient overvoltage protection and doesn’t have channel-to-channel isolation. The power-on value and safe value of relay are programmable. It can safely be used in applications where hazardous voltages are present.
| Models | ET-7261 | PET-7261 |
| Software | ||
| Built-In Web Server | Yes | |
| Web HMI | Yes | |
| I/O Pair Connection | Yes | |
| Communication | ||
| Ethernet Port | 2 x RJ-45, 10/100 Base-TX, Swtich Ports | |
| PoE | - | Yes |
| Protocol | Modbus TCP, Modbus UDP | |
| Security | ID, Password and IP Filter | |
| Dual Watchdog | Yes, Module (0.8 second), Communication (Programmable) | |
| LED Indicators | ||
| for System Running | Yes | |
| for Ethernet Link/Act | Yes | |
| for DI/DO status | Yes | |
| for PoE Power | - | Yes |
| 2-Way Isolation | ||
| Ethernet | 1500 VDC | - |
| I/O | 3000 VDC | |
| EMS Protection | ||
| ESD (IEC 61000-4-2) | ±4 kV Contact for Each Terminal and ±8 kV Air for Random Point | |
| EFT (IEC 61000-4-4) | ±4 kV for Power Line | |
| Surge (IEC 61000-4-5) | ±2 kV for Power Line | |
| Power Requirements | ||
| Reverse Polarity Protection | Yes | |
| Powered from Terminal Block | 12 ~ 48 VDC | 12 ~ 48 VDC |
| Powered from PoE | - | Yes, IEEE 802.3af, Class1 |
| Consumption | 4.4 W (Max.) | 4.6 W (Max.) |
| Mechanical | ||
| Dimensions (W x L x H) | 76 mm x 120 mm x 38 mm | |
| Installation | DIN-Rail or Wall mounting | |
| Environmental | ||
| Operating Temperature | -25 ~ +75°C | |
| Storage Temperature | -30 ~ +80°C | |
| Humidity | 10 ~ 90% RH, Non-condensing | |
I/O Specifications
| Power Relay | |
| Channels | 11 |
| Type | Power Relay, Form A (SPST N.O.) |
| Contact Rating | 5 A @ 250 VAC/24 VDC (Resistive Load) |
| Min. Contact Load | 10 mA @ 5 V |
| Operate Time | 10 ms (max.) |
| Release Time | 5 ms (max.) |
| Mechanical Endurance | 2 × 107 ops. |
| Electrical Endurance | 105 ops. |
| Power-on Value | Yes, Programmable |
| Safe Value | Yes, Programmable |