Description
The Advanced PM-3133 series of Smart Power Meters gives you access to real-time electric usage for three-phase power measurement.
With its high accuracy (<0.5%, PF=1 ), the PM-3133 series can be applied to both low voltage primary side and/or medium/high voltage secondary side and enables users to obtain reliable and accurate energy consumption readings from the monitored equipment in real time. These compact and cost-effective power meters are equipped with revolutionary wired clip-on CT (various types, support input current up to 400 A). It operates over a wide input voltages range 10 ~ 500 VAC allowing worldwide compatibility. And with 2 channels relay outputs, it can be linked with sirens or lightings for alarm messages. It also supports Modbus RTU, Modbus TCP or CANopen protocols for easy integration.
Features
- True RMS Power Measurements
- Energy Analysis for 3P4W, 3P3W, 1P3W, 1P2W
- Current Measurements Up to 400 A with Different CT Ratio
- Voltage Measurements Up to 500 V
- Clip-on CT for Easy Installation
- W Accuracy Better than 0.5% (PF=1)
- Supports RS-485, Ethernet (PoE) or CANopen Interface
- Supports Modbus RTU, Modbus TCP or CANopen Protocol
- Supports 2 Power Relay Output (Form A)
- Total Harmonic Distortion (THD)
- IEC 61010-1 and EN 61010-1
- Multiple Data Format
Specifications
Model | PM-3133 | PM-3133-MTCP | PM-3133-CPS | |
AC Power Measurement | ||||
Wiring | 3P4W-3CT, 3P3W-2CT, 3P3W-3CT, 1P2W-1CT, 1P3W-2CT | |||
Input Voltage | 10 ~ 500 V | |||
Input Current | CTØ10 mm (60 A); CTØ16 mm (100 A); CTØ24 mm (200 A); CTØ36 mm (300 A); CTØ36 mm (400 A) | |||
Input Frequency | 50/60 Hz | |||
W Accuracy | Better than 0.5% (PF=1) | |||
Power Parameter Measurement | True RMS voltage (Vrms), True RMS current (Irms), Active Power (kW), Active Energy (kWh), Apparent Power (kVA), Apparent Energy (kVAh), Reactive Power (kVAR), Reactive Energy (kVARh), Power Factor (PF), Frequency | |||
Data Update Rate | 1 Second | |||
Communication | ||||
RS-485 | Protocol | Modbus-RTU | - | - |
Baud rate |
9600,19200 (default), 38400, 115200; DIP Switch Selectable |
- | - | |
Data format | N,8,1 (default); N,8,2; E,8,1; E,8,2; O,8,1; O,8,2 | - | - | |
Isolation | 3000 VDC | - | - | |
Ethernet (PoE) | Protocol | - | MODBUS TCP; Speed 100 Mbps | - |
CANopen | Protocol | - | - | CAN and CANopen |
Baud rate | - | - |
125 k (default), 250 k, 500 k, 1 M; DIP Switch Selectable |
|
Isolation | - | - | 3000 VDC | |
Alarm Output | ||||
Power Relay | Form A (Normal Open) x 2; Relay Contact Voltage Range: 5 A @ 250 VAC (47 ~ 63Hz), 5 A @ 30 VDC | |||
Power | ||||
Input Range | +12 ~ 48 VDC | +12 ~ 48 VDC or PoE | +12 ~ 48 VDC | |
Power Consumption | 2 W | |||
Mechanical | ||||
Casing | Plastic | |||
Dimensions (W x L x H) | 127 mm x 105 mm x 33 mm | |||
Module Installation |