Description
Following the success of the original tGW-700/tDS-700 modules, ICP DAS has continued to develop new functions for these products in order to provide increased support for a greater number of applications. The tSH-700 module is a serial port sharer that provides a number of functions, including "Baud Rate Conversion", "Modbus RTU/ASCII Conversion" and "Two Masters Share One Slave". The built-in web server provides easy configuration interface, and no console commands are required.
- Baud Rate Conversion: This function allows a single master device to communicate with slave devices using different baud rates and data formats. Most query-response protocols (half-duplex), e.g. DCON, are supported in the raw data mode. Full-duplex communication should also work when the data size is smaller than the built-in 512 bytes buffer on each serial port.
- Modbus RTU/ASCII Conversion: This function allows a single Modbus RTU/ASCII master device to communicate with Modbus RTU/ASCII slave devices using different protocols, baud rates and data formats.
Features
- Supports Baud Rate conversion application
- Supports Modbus RTU/ASCII protocol conversion
- Supports two masters sharing one slave port for tSH-73x Series only
- Raw data mode for most query-response protocols
- Built-in web server for easy configuration (HTTP)
- Redundant power inputs: PoE (IEEE 802.3af, Class 1) and DC jack
- Allows automatic RS-485 direction control
- Tiny form-factor and low power consumption
Specifications
Models | tSH-722/tSH-722i | tSH-732/tSH-732i | tSH-725/tSH-725i | tSH-735/tSH-735i | tSH-724/tSH-724i | tSH-734/tSH-734i | |
System | |||||||
CPU | 32-bit ARM | ||||||
Communication Interface | |||||||
Ethernet |
10/100 Base-TX, 8-pin RJ-45 x 1 (Auto-negotiating, Auto-MDI/MDIX, LED indicator) PoE (IEEE 802.3af, Class 1) |
||||||
COM1 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | 2-wire RS-485 | |
COM2 | 3-wire RS-232 | 3-wire RS-232 | 2-wire RS-485 | 2-wire RS-485 | 3-wire RS-232 | 3-wire RS-232 | |
COM3 | – | 3-wire RS-232 | – | 2-wire RS-485 | – | 3-wire RS-232 | |
Self-Tuner | – | Yes, automatic RS-485 direction control | |||||
RS-485 | Bias Resistor | – | Yes, 1 KΩ | ||||
Node | – | 254 (max.) | |||||
UART | 16c550 or compatible | ||||||
Power Isolation | 1000 VDC for tSH-722i / 732i only | ||||||
Signal Isolation | 3000 VDC for tSH-725i / 735i / 724i / 734i only | ||||||
ESD Protection | +/-4 kV | ||||||
COM Port Format | |||||||
Baud Rate | 115200 bps Max. | ||||||
Data Bit | 5, 6, 7, 8 | ||||||
Parity | None, Odd, Even, Mark, Space | ||||||
Stop Bit | 1, 2 | ||||||
Power | |||||||
Power Input | PoE | IEEE 802.3af, Class 1 | |||||
DC Jack | +12 ~ 48 VDC | ||||||
Power Consumption | 0.07 A @ 24 VDC | ||||||
Mechanism | |||||||
Connector |