Description
The XV116 provides 5 channels for digital input, as well as 6 Form A relay output channels. In addition, either sink- or source-type digital input can be selected via wire connections. All input channels can be used as 32-bit counters. The XV116 also provides options for configuring power-on digital output va l u e s . 4 kv ESD protection and 3750 VDC intra-module isolation are also provided to enhance noise immunity capabilities in industrial environments.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
Features
- 5 Digital Input channels and 6 Relay Output channels
- Sink- and Source-type Digital Input
- Digital Input Channels can be used as 32-bit Counters
- Configurable Power-on Value Settings
- 70 VDC Overvoltage Protection for Digital Input
Specifications
I/O Specifications
Digital Input/Counter | |||
Input Channels | 5 | ||
Type | Dry Contact | - | |
Wet Contact | Sink/Source | ||
On Voltage Level | Dry Contact | - | |
Wet Contact | +3.5 ~ +50 VDC | ||
Off Voltage Level | Dry Contact | - | |
Wet Contact | +1 VDC Max. | ||
Input Impedance | 10 KΩ, 0.5 W | ||
Counters | Channels | 5 | |
Max. Count | 32-bit (0 ~ 4, 294, 967, 285) | ||
Max. Input Frequency | 50 Hz | ||
Min. Pulse Width | 10 ms | ||
Overvoltage Protection | 70 VDC | ||
Relay Output | |||
Channels | 2 (Channel 0,1) | 4 (Channel 2 ~ 5) | |
Type | Signal Relay | Power Relay | |
Form A Relay |
Contact Rating |
2 A @ 30 VDC 0.24 A @ 220 VDC 0.25 A @ 250 VAC |
6 A @ 35 VDC 6 A @ 240 VAC |
Min. Contact Load | 10 mA @ 20 mV | 100 mA @ ≧12 V | |
Contact Material | Silver Nickel, Gold-covered | Silver Cadmium Alloy | |
Operate Time | 3 ms (typical) | 5 ms (typical) | |
Release Time | 4 ms (typical) | 1 ms (typical) | |
Mechanical Endurance | 108 ops. | 30 X 106 ops. | |
Electrical Endurance | 2 X 105 ops. | 1 X 105 ops. | |
Power-on Value | Yes |
System Specifications
Communication | |
Interface | RS-232/TTL |
Format | N, 8, 1 |
Baud Rate | 115200 bps |
Protocol | Modbus/RTU |
Isolation | |
Intra-module Isolation, Field-to-Logic | 3750 VDC |