Description
The XV308 provides 8 channels for analog input and 8 channels for universal digital input/output. Analog Input channels are Single-ended type and provide a programmable input range (±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA). Each Analog Input channels also provides a high overvoltage protection of 120 VDC. Universal digital input/output can be selected via wire connections. Digital input channels are sourcetype and can be used as 32-bit counters. Digital output channels are sink-type with short circuit protection and options for configuring power-on digital output values.
For WISE-5231 Controller/Logger, PMC-5231 Power Meter Concentrator & VPD Series HMI Displays
Features
- 8-channel Analog Input
- 8-channel Universal Digital Input/Output
- Digital Input Channels can be used as 32-bit Counters
- Configurable Power-on Value Settings
- Open Wire Detection for 4 ~ 20 mA
- Individual Channel Configuration
- 120 VDC Overvoltage Protection for Analog Input
- 60 VDC Overvoltage Protection for Digital Input
- Overload Protection for Digital Output
- Short-circuit Protection for Digital Output
Specifications
I/O Specifications
Analog Input | ||||
Channels | 8 | |||
Type | ±1 V, ±2.5 V, ±5 V, ±10 V, ±20 mA, 0 ~ 20 mA, 4 ~ 20 mA (Jumper Selectable) | |||
Resolution | 16-bit | |||
Sampling Rate | Normal Mode | 10 Hz | ||
Fast Mode | 200 Hz | |||
Accuracy | Normal Mode | ±0.1 % | ||
Fast Mode | ±0.5 % | |||
Input Impedance | 20 MΩ | |||
Overvoltage Protection | 120 VDC | |||
Universal Digital Input/Output | ||||
Channels | Digital Input and Digital Output=8 (By Wire Connection) | |||
Digital Input | Wet Contact | On Voltage Level | +1 VDC Max. | |
Off Voltage Level | +4 ~ 30 VDC | |||
Dry Contact | On Voltage Level | Close to GND | ||
Off Voltage Level | Open | |||
Counters | Max. Count | 32-bit (0~4,294,967,285) | ||
Max. Input Frequency | 50 Hz | |||
Min. Pulse Width | 10 ms | |||
Overvoltage Protection | 60 VDC | |||
Digital Output | Output Type | Sink | ||
Max. Load Current | 700 mA | |||
Load Voltage | 3.5 ~ 50 VDC | |||
Overvoltage Protection | 60 VDC | |||
Overload Protection | Yes | |||
Short Circuit Protection | Yes | |||
Power-on Value | Yes, Programmable |
System Specifications
Communication | |
Interface | RS-232/TTL |
Format | N, 8, 1 |
Baud Rate | 115200 bps |
Protocol | Modbus/RTU |
Isolation | |
Intra-module Isolation, Field-to-Logic | 2000 |