Description
Analog Voltage Input /Output Expansion module. For use with the WISE-5800 series data loggers, for on board analog channel expansion.
Includes 4 Differential Voltage Inputs (+/-10V), 2 Differential Voltage Output (+/-10V), 3 Dry Contact (contact closure) Digital Inputs and 3 Digital Outputs.
Specifications
Models | XW304 | XW310 | XW310C | |
Analog Input | ||||
Channel | 6 | 4 | 4/8 | |
Wiring | Single-Ended | Differential | Differential/Single-Ended | |
Range | +/- 5 V, 0 ~ +5 V | +/- 10 V | 0 ~ 20 mA | |
Resolution | 12-bit | |||
Sampling Rate | 4 KHz | |||
Input Impedance | 1 M Ohm | 125 ohm | ||
Over voltage Protection | +/- 30 VDC | |||
Isolation | non-isolated | |||
Analog Output | ||||
Channel | 1 | 2 | ||
Range | +/- 5 V | +/- 10 V | 0 ~ 20 mA | |
Resolution | 12-bit | |||
Output Capacity | 20 mA | |||
Isolation | non-isolated | |||
Digital Input | ||||
Input Channels | 4 | 3 | ||
Contact | Dry | |||
Dry Contact | On Voltage Level | Close to GND | ||
Off Voltage Level | Open | |||
Overvoltage Protection | 30 VDC | |||
Digital Output | ||||
Channel | 4 | 3 | ||
Type | Open Collector | |||
Sink/Source (NPN/PNP) | Sink | |||
Load Voltage | +10 VDC ~ 40 VDC | |||
Max. Load Current | 200 mA/channel at 25 °C | |||
Overload Protection | 1.4 A | |||
Power Requirements | ||||
Consumption | 0.3 W | 0.9 W | 0.4 W | |
Environment | ||||
Operating Temperature | -25 °C ~ +75 °C | |||
Storage Temperature |